Leasing di Autocarro scarrabile DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025 da Paesi Bassi, Truck1 Italia 9225657

Leasing DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025

Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025

Pubblicato: 3mesi. 19d.

Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 1
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 2
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 3
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 4
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 5
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 6
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 7
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 8
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 9
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 10
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 11
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 12
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 13
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 14
Leasing di DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025  DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025: foto 15
Ask for all available pictures

Pubblicato: 3mesi. 19d.

Calcolo canone di leasing
Maxicanone iniziale
10%
20%
30%
40%
50%
Termine del leasing, mesi
12
24
36
48
60
Tasso leasing: 10%
2%
3%
4%
5%
7%
8%
10%
15%
28 750EUR/mese*
Prezzo iniziale 28 750 EUR. Prezzo IVA esclusa
* Il calcolo approssimativo.
Marca

Modello

Anno di fabbricazione

2017
Percorso

729019 km
Peso totale a terra

28000 kg
Larghezza

2550 mm
Colore

verde
Luogo

Netherlands, ENERGIEWEG 7 4231 DJ MEERKERK, Niederlande
Motore/azionamento
classe di emissione

tipo di carburante

cilindrata del motore

10837 cc
cilindri motore

6
potenza

435 cv
Telaio/sospensioni
sospensione

pneumatica
configurazione assi

numero di assi

3-asse
ABS

gancio di traino

Cabina/interiore
Maggiori informazioni

Informationen auf Deutsch:

VIDEO AVAILABLE

Weitere informationen:

  • Reifengröße | Erste Achse: 385/65R22.5
  • Reifengröße | Zweite Achse: 315/70R22.5
  • Reifengröße | Dritte Achse: 315/70R22.5
  • Getriebe | Typ: AsTronic
  • Getriebe | Anzahl der Gänge: 12
  • Reifenprofiltiefe außen links | Dritte Achse: 20%
  • Reifenprofiltiefe außen links | Zweite Achse: 20%
  • Reifenprofiltiefe außen rechts | Zweite Achse: 20%
  • Reifenprofiltiefe außen rechts | Dritte Achse: 20%
  • Reifenprofiltiefe innen links | Erste Achse: 20%
  • Reifenprofiltiefe innen links | Zweite Achse: 20%
  • Reifenprofiltiefe innen links | Dritte Achse: 20%
  • Reifenprofiltiefe innen rechts | Erste Achse: 20%
  • Reifenprofiltiefe innen rechts | Dritte Achse: 20%
  • Reifenprofiltiefe innen rechts | Zweite Achse: 20%
  • Radstand: 602 cm
  • Maximale Achslast | Dritte Achse: 7500 kg
  • Maximale Achslast | Zweite Achse: 11500 kg
  • Maximale Achslast | Erste Achse: 9000 kg
  • Leergewicht: 11955 kg
  • Nutzlast: 16045 kg
  • Tempomat: Tempomat
  • Position | Erste Achse: Frontseite
  • Bremstyp | Erste Achse: Scheibenbremsen
  • Aufhängung | Erste Achse: Blattfedern
  • Position | Zweite Achse: Hinten
  • Position | Dritte Achse: Hinten
  • Bremstyp | Zweite Achse: Scheibenbremsen
  • Bremstyp | Dritte Achse: Scheibenbremsen
  • Aufhängung | Zweite Achse: Luftfederung
  • Aufhängung | Dritte Achse: Luftfederung
  • Reduktion | Zweite Achse: Einfache Reduzierung
  • Liftachse | Dritte Achse: Ja
  • Zwillingsräder | Zweite Achse: Ja
  • Zwillingsräder | Dritte Achse: Ja
  • Angetrieben | Zweite Achse: Ja
  • Differentialsperre | Zweite Achse: Ja

Weitere Ausstattung:

  • Antiblockiersystem
  • Bremskraftverstärker
  • Elektrische Fensterheber
  • Elektrisch verstellbare Außenspiegel
  • Fernbediente Zentralverriegelung
  • Geschwindigkeitsregelanlage
  • Klimaanlage
  • Lufthorn
  • Nebelleuchten
  • Radio/CD-Spieler
  • Sonnenschutzklappe
  • Werkzeugkasten
  • Zapfwelle (PTO)
  • Zentralverriegelung
  • Zugmaul

RH Trucks B.V.

Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl

| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl

| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl

Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren

Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen

Haftungsausschluss:

Änderungen, Zwischenverkauf und Irrtümer vorbehalten

Information in English:

VIDEO AVAILABLE

Additional information:

  • Tyresize | First axle: 385/65R22.5
  • Tyresize | Second axle: 315/70R22.5
  • Tyresize | Third axle: 315/70R22.5
  • Gearbox | Type: AsTronic
  • Gearbox | Gears count: 12
  • Tire tread depth outer left | Third axle: 20%
  • Tire tread depth outer left | Second axle: 20%
  • Tire tread depth outer right | Second axle: 20%
  • Tire tread depth outer right | Third axle: 20%
  • Tire tread depth inner left | First axle: 20%
  • Tire tread depth inner left | Second axle: 20%
  • Tire tread depth inner left | Third axle: 20%
  • Tire tread depth inner right | First axle: 20%
  • Tire tread depth inner right | Third axle: 20%
  • Tire tread depth inner right | Second axle: 20%
  • Wheelbase: 602 cm
  • Max load | Third axle: 7500 kg
  • Max load | Second axle: 11500 kg
  • Max load | First axle: 9000 kg
  • Curb weight: 11955 kg
  • Load capacity: 16045 kg
  • Cruise Control: Cruisecontrol
  • Position | First axle: Front
  • Brake type | First axle: Disc brakes
  • Suspension | First axle: Leaf springs
  • Position | Second axle: Rear
  • Position | Third axle: Rear
  • Brake type | Second axle: Disc brakes
  • Brake type | Third axle: Disc brakes
  • Suspension | Second axle: Air suspension
  • Suspension | Third axle: Air suspension
  • Reduction | Second axle: Single reduction
  • Lifting | Third axle: Yes
  • Twin wheels | Second axle: Yes
  • Twin wheels | Third axle: Yes
  • Driven | Second axle: Yes
  • Differential lock | Second axle: Yes

Additional features:

  • Air conditioning
  • Air horn
  • Anti-lock braking system
  • Central locking
  • Coupling
  • Cruise control
  • Electrically adjustable door mirrors
  • Electrically operated windows
  • Fog lights
  • Heavy duty engine brake
  • Power take-off (PTO)
  • PTO
  • Radio/CD player
  • Remote central locking
  • Toolbox
  • Visor

RH Trucks B.V.

Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl

| Stephan Witzier | Tel: +31623684904 | **Whatsapp:

Richiedere un'offerta di leasing

Questo concessionario accetta richieste di leasing solo dalla Germania. Inserisce quindi un numero di telefono tedesco. Non è possibile inserire un numero registrato in un altro Paese.

L'amministratore dei dati personali trattati nel modulo sopra indicato è TRUCK1 sp. z o.o. con sede legale in ul. Aleje Jerozolimskie 85/21, 02-001 Varsavia, NIP: 7011085742, REGON: 521876921. Contatto e-mail: info@truck1.eu. I dati personali vengono trattati al fine di gestire la richiesta inviata tramite il modulo fornito, in base all'art. 6, sezione 1, lettera f del GDPR. Ogni utente ha il diritto di richiedere l'accesso ai propri dati personali, la rettifica, la cancellazione (nei casi giustificati), la limitazione al trattamento e l'opposizione al trattamento, oltre al diritto di presentare un reclamo al Garante per la Protezione dei Dati Personali. Maggiori informazioni sul trattamento dei dati personali sono disponibili nelle clausole informative pubblicate sul sito web: Politica sulla privacy.

Calcolo canone di leasing
Maxicanone iniziale
10%
20%
30%
40%
50%
Termine del leasing, mesi
12
24
36
48
60
Tasso leasing: 10%
2%
3%
4%
5%
7%
8%
10%
15%
28 750EUR/mese*
Prezzo iniziale 28 750 EUR. Prezzo IVA esclusa
* Il calcolo approssimativo.
Cliccando su qualsiasi link in questa pagina confermi il tuo consenso e il permesso di trattare i tuoi dati personali, incluso l'uso di cookie e altre tecnologie di tracciamento. Questo ha lo scopo di migliorare e personalizzare la tua esperienza su questo sito, sui nostri altri siti e sugli inserzionisti di terze parti che lavorano con noi. Le nostre aziende partner possono anche memorizzare cookie sul tuo dispositivo o utilizzare tecnologie simili per raccogliere ed elaborare informazioni personali. Scopri di più su come elaboriamo le tue informazioni personali.
t1 old test unit
t1 test unit - leasing - Truck
t1 test unit - leasing - RH TRUCKS B.V.